: This is a retrospective and unmaintained page. Please, visit the main IWANN page.
| ORIGIN | FLIGHT | DAY | FROM | TO | DEPARTURE
TIME | ARRIVAL
TIME | FORFAIT |
| Brussels | IB3207
AO157 | 02 JUNE
02 JUNE | Brussels
Madrid | Madrid
Lanzarote | 08.15 h.
11.45 h. | 10.35 h.
13.15 h. | 3.1/4.1. |
| AO158
IB3208 | 08 JUNE
08 JUNE | Lanzarote
Madrid | Madrid
Brussels | 14.05 h.
20.00 h. | 17.25 h.
22.15 h. | ||
| Geneva | IB3489
AO157 | 02/03 JUNE
02/03 JUNE | Geneva
Madrid | Madrid
Lanzarote | 08.55 h.
11.45 h. | 10.45 h.
13.15 h. | 1.1./2.1.
3.2./4.2. |
| AO158
IB3482 | 07/08 JUNE
07/08 JUNE | Lanzarote
Madrid | Madrid
Geneva | 14.05 h.
18.45 h. | 17.25 h.
20.30 h. | ||
| London | IB3161
AO157 | 02 JUNE
02 JUNE | London
Madrid | Madrid
Lanzarote | 07.30 h.
11.45 h. | 10.40 h.
13.15 h. | 3.3./4.3. |
| AO158
IB3172 | 08 JUNE
08 JUNE | Lanzarote
Madrid | Madrid
London | 14.05 h.
19.55 h. | 17.25 h.
21.10 h. | ||
| Milano | IB3635
AO157 | 02/03 JUNE
02/03 JUNE | Milano
Madrid | Madrid
Lanzarote | 07.45 h.
11.45 h. | 09.55 h.
13.15 h. | 1.2./2.2.
3.4./4.4. |
| AO158
IB3634 | 07/08 JUNE
07/08 JUNE | Lanzarote
Madrid | Madrid
Milano | 14.05 h.
20.05 h. | 17.25 h.
22.10 h. | ||
| Paris | IB3409
AO157 | 02/03 JUNE
02/03 JUNE | Paris
Madrid | Madrid
Lanzarote | 07.00 h.
11.45 h. | 08.55 h.
13.15 h. | 1.3./2.3.
3.5./4.5. |
| AO158
IB3400 | 07/08 JUNE
07/08 JUNE | Lanzarote
Madrid | Madrid
Paris | 14.05 h.
19.50 h. | 17.25 h.
21.40 h. | ||
| Barcelona | IB2603
AO169 IB** AO157 | 02 JUNE
02 JUNE 03 JUNE 03 JUNE | Barcelona
Madrid Barcelona Madrid | Madrid
Lanzarote Madrid Lanzarote | 07.00 h.
09.45 h. 11.45 h. | 07.55 h.
11.15 h. 13.15 h. | 1.4./2.4.
3.6./4.6. |
| AO158
IB2610 | 07/08 JUNE
07/08 JUNE | Lanzarote
Madrid | Madrid
Barcelona | 14.05 h.
18.45 h. | 17.25 h.
19.45 h. | ||
| Málaga | IB217
AO157 | 02/03 JUNE
07/08 JUNE | Málaga
Madrid | Madrid
Lanzarote | 09.30 h.
11.45 h. | 10.30 h.
13.15 h. | 1.5./2.5.
3.7./4.7. |
| AO158
IB228 | 07/08 JUNE
07 JUNE 08 JUNE | Lanzarote
Madrid Madrid | Madrid
Málaga Málaga | 14.05 h.
20.50 h. 21.25 h. | 17.25 h.
21.50 h. 22.25 h. | ||
| Madrid | AO169* AO157* | 02 JUNE
03 JUNE | Madrid
Madrid | Lanzarote
Lanzarote | 09.45 h.
11.45 h. | 11.15 h.
13.15 h. | 1.6./2.6.
3.8./4.8. |
| AO158* | 07/08 JUNE | Lanzarote | Madrid | 14.05 h. | 17.25 h. | ||
| Sevilla | IB107
AO157 AO673* | 02 JUNE
02 JUNE 03 JUNE | Sevilla
Madrid Sevilla | Madrid
Lanzarote Lanzarote | 09.05 h.
11.45 h. 09.50 h. | 10.00 h.
13.15 h. 10.45 h. | 1.7./2.7.
3.9./4.9. |
| AO158
IB114 | 07/08 JUNE
07/08 JUNE | Lanzarote
Madrid | Madrid
Sevilla | 14.05 h.
19.35 h. | 17.25 h.
20.30 h. |
* Non stop flights to Lanzarote. Rest of flights connected through Madrid.
** Air shuttle